メインコンテンツまでスキップ
メインコンテンツまでスキップ

TabSeparatedWithNames

InputOutputAlias
TSVWithNames, RawWithNames

説明

TabSeparated 形式と異なり、カラム名が最初の行に書かれています。

パース中に最初の行にはカラム名が含まれていることが期待されます。カラム名を使用して、それらの位置を特定し、正しさを確認できます。

注記

input_format_with_names_use_header1 に設定されている場合、入力データのカラムはその名前によってテーブルのカラムにマッピングされ、未知の名前を持つカラムは input_format_skip_unknown_fields1 に設定されている場合はスキップされます。 そうでない場合、最初の行はスキップされます。

使用例

データの挿入

以下の football.tsv という名前の tsv ファイルを使用します:

date    season  home_team       away_team       home_team_goals away_team_goals
2022-04-30      2021    Sutton United   Bradford City   1       4
2022-04-30      2021    Swindon Town    Barrow  2       1
2022-04-30      2021    Tranmere Rovers Oldham Athletic 2       0
2022-05-02      2021    Port Vale       Newport County  1       2
2022-05-02      2021    Salford City    Mansfield Town  2       2
2022-05-07      2021    Barrow  Northampton Town        1       3
2022-05-07      2021    Bradford City   Carlisle United 2       0
2022-05-07      2021    Bristol Rovers  Scunthorpe United       7       0
2022-05-07      2021    Exeter City     Port Vale       0       1
2022-05-07      2021    Harrogate Town A.F.C.   Sutton United   0       2
2022-05-07      2021    Hartlepool United       Colchester United       0       2
2022-05-07      2021    Leyton Orient   Tranmere Rovers 0       1
2022-05-07      2021    Mansfield Town  Forest Green Rovers     2       2
2022-05-07      2021    Newport County  Rochdale        0       2
2022-05-07      2021    Oldham Athletic Crawley Town    3       3
2022-05-07      2021    Stevenage Borough       Salford City    4       2
2022-05-07      2021    Walsall Swindon Town    0       3

データを挿入します:

INSERT INTO football FROM INFILE 'football.tsv' FORMAT TabSeparatedWithNames;

データの読み取り

TabSeparatedWithNames 形式を使用してデータを読み取ります:

SELECT *
FROM football
FORMAT TabSeparatedWithNames

出力はタブ区切り形式になります:

date    season  home_team       away_team       home_team_goals away_team_goals
2022-04-30      2021    Sutton United   Bradford City   1       4
2022-04-30      2021    Swindon Town    Barrow  2       1
2022-04-30      2021    Tranmere Rovers Oldham Athletic 2       0
2022-05-02      2021    Port Vale       Newport County  1       2
2022-05-02      2021    Salford City    Mansfield Town  2       2
2022-05-07      2021    Barrow  Northampton Town        1       3
2022-05-07      2021    Bradford City   Carlisle United 2       0
2022-05-07      2021    Bristol Rovers  Scunthorpe United       7       0
2022-05-07      2021    Exeter City     Port Vale       0       1
2022-05-07      2021    Harrogate Town A.F.C.   Sutton United   0       2
2022-05-07      2021    Hartlepool United       Colchester United       0       2
2022-05-07      2021    Leyton Orient   Tranmere Rovers 0       1
2022-05-07      2021    Mansfield Town  Forest Green Rovers     2       2
2022-05-07      2021    Newport County  Rochdale        0       2
2022-05-07      2021    Oldham Athletic Crawley Town    3       3
2022-05-07      2021    Stevenage Borough       Salford City    4       2
2022-05-07      2021    Walsall Swindon Town    0       3

形式の設定