跳到主要内容
跳到主要内容

JSONCompactStringsEachRowWithNames

InputOutputAlias

描述

JSONCompactEachRow 格式的不同之处在于,它还会打印带有列名的标题行,类似于 TabSeparatedWithNames 格式。

示例用法

插入数据

使用以下数据的 JSON 文件,命名为 football.json

["date", "season", "home_team", "away_team", "home_team_goals", "away_team_goals"]
["2022-04-30", "2021", "Sutton United", "Bradford City", "1", "4"]
["2022-04-30", "2021", "Swindon Town", "Barrow", "2", "1"]
["2022-04-30", "2021", "Tranmere Rovers", "Oldham Athletic", "2", "0"]
["2022-05-02", "2021", "Port Vale", "Newport County", "1", "2"]
["2022-05-02", "2021", "Salford City", "Mansfield Town", "2", "2"]
["2022-05-07", "2021", "Barrow", "Northampton Town", "1", "3"]
["2022-05-07", "2021", "Bradford City", "Carlisle United", "2", "0"]
["2022-05-07", "2021", "Bristol Rovers", "Scunthorpe United", "7", "0"]
["2022-05-07", "2021", "Exeter City", "Port Vale", "0", "1"]
["2022-05-07", "2021", "Harrogate Town A.F.C.", "Sutton United", "0", "2"]
["2022-05-07", "2021", "Hartlepool United", "Colchester United", "0", "2"]
["2022-05-07", "2021", "Leyton Orient", "Tranmere Rovers", "0", "1"]
["2022-05-07", "2021", "Mansfield Town", "Forest Green Rovers", "2", "2"]
["2022-05-07", "2021", "Newport County", "Rochdale", "0", "2"]
["2022-05-07", "2021", "Oldham Athletic", "Crawley Town", "3", "3"]
["2022-05-07", "2021", "Stevenage Borough", "Salford City", "4", "2"]
["2022-05-07", "2021", "Walsall", "Swindon Town", "0", "3"]

插入数据:

INSERT INTO football FROM INFILE 'football.json' FORMAT JSONCompactStringsEachRowWithNames;

读取数据

使用 JSONCompactStringsEachRowWithNames 格式读取数据:

SELECT *
FROM football
FORMAT JSONCompactStringsEachRowWithNames

输出将采用 JSON 格式:

["date", "season", "home_team", "away_team", "home_team_goals", "away_team_goals"]
["2022-04-30", "2021", "Sutton United", "Bradford City", "1", "4"]
["2022-04-30", "2021", "Swindon Town", "Barrow", "2", "1"]
["2022-04-30", "2021", "Tranmere Rovers", "Oldham Athletic", "2", "0"]
["2022-05-02", "2021", "Port Vale", "Newport County", "1", "2"]
["2022-05-02", "2021", "Salford City", "Mansfield Town", "2", "2"]
["2022-05-07", "2021", "Barrow", "Northampton Town", "1", "3"]
["2022-05-07", "2021", "Bradford City", "Carlisle United", "2", "0"]
["2022-05-07", "2021", "Bristol Rovers", "Scunthorpe United", "7", "0"]
["2022-05-07", "2021", "Exeter City", "Port Vale", "0", "1"]
["2022-05-07", "2021", "Harrogate Town A.F.C.", "Sutton United", "0", "2"]
["2022-05-07", "2021", "Hartlepool United", "Colchester United", "0", "2"]
["2022-05-07", "2021", "Leyton Orient", "Tranmere Rovers", "0", "1"]
["2022-05-07", "2021", "Mansfield Town", "Forest Green Rovers", "2", "2"]
["2022-05-07", "2021", "Newport County", "Rochdale", "0", "2"]
["2022-05-07", "2021", "Oldham Athletic", "Crawley Town", "3", "3"]
["2022-05-07", "2021", "Stevenage Borough", "Salford City", "4", "2"]
["2022-05-07", "2021", "Walsall", "Swindon Town", "0", "3"]

格式设置

备注

如果设置 input_format_with_names_use_header1,则输入数据中的列将通过其名称映射到表中的列,如果设置 input_format_skip_unknown_fields1,则未知名称的列将被跳过。否则,将跳过第一行。