> ## Documentation Index
> Fetch the complete documentation index at: https://clickhouse.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Mapping of metrics used in system.dashboards to Prometheus metrics in `system.custom_metrics`

> Mapping of metrics used in system.dashboards to Prometheus metrics in system.custom_metrics

{frontMatter.description}

<h2 id="mapping-of-metrics-used-in-systemdashboards-to-prometheus-metrics-in-systemcustom_metrics">
  Mapping of metrics used in system.dashboards to Prometheus metrics in `system.custom_metrics`
</h2>

The table below provides the mapping for the metrics used in `system.dashboards` to Prometheus metrics in `system.custom_metrics`.\
This is useful for customers who want to monitor for the same metrics found in `system.dashboards`.

<h3 id="mapping-table-for-metrics-in-systemdashboards-to-prometheus-metrics-in-systemcustom_metrics">
  Mapping table for metrics in system.dashboards to Prometheus metrics in system.custom\_metrics
</h3>

| Dashboard      | Title                                | Prometheus Metric Name (system.custom\_metrics)                                                                                                                                                           |
| -------------- | ------------------------------------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Overview       | Queries/second                       | ClickHouseProfileEvents\_Query                                                                                                                                                                            |
| Overview       | CPU Usage (cores)                    | ClickHouseProfileEvents\_OSCPUVirtualTimeMicroseconds                                                                                                                                                     |
| Overview       | Queries Running                      | ClickHouseMetrics\_Query                                                                                                                                                                                  |
| Overview       | Merges Running                       | ClickHouseMetrics\_Merge                                                                                                                                                                                  |
| Overview       | Selected Bytes/second                | ClickHouseProfileEvents\_SelectedBytes                                                                                                                                                                    |
| Overview       | IO Wait                              | ClickHouseProfileEvents\_OSIOWaitMicroseconds                                                                                                                                                             |
| Overview       | CPU Wait                             | ClickHouseProfileEvents\_OSCPUWaitMicroseconds                                                                                                                                                            |
| Overview       | OS CPU Usage (Userspace)             | ClickHouseAsyncMetrics\_OSUserTimeNormalized                                                                                                                                                              |
| Overview       | OS CPU Usage (Kernel)                | ClickHouseAsyncMetrics\_OSSystemTimeNormalized                                                                                                                                                            |
| Overview       | Read From Disk                       | ClickHouseProfileEvents\_OSReadBytes                                                                                                                                                                      |
| Overview       | Read From Filesystem                 | ClickHouseProfileEvents\_OSReadChars                                                                                                                                                                      |
| Overview       | Memory (tracked)                     | ClickHouseMetrics\_MemoryTracking                                                                                                                                                                         |
| Overview       | Load Average (15 minutes)            | ClickHouseAsyncMetrics\_LoadAverage15                                                                                                                                                                     |
| Overview       | Selected Rows/second                 | ClickHouseProfileEvents\_SelectedRows                                                                                                                                                                     |
| Overview       | Inserted Rows/second                 | ClickHouseProfileEvents\_InsertedRows                                                                                                                                                                     |
| Overview       | Total MergeTree Parts                | ClickHouseAsyncMetrics\_TotalPartsOfMergeTreeTables                                                                                                                                                       |
| Overview       | Max Parts For Partition              | ClickHouseAsyncMetrics\_MaxPartCountForPartition                                                                                                                                                          |
| Cloud overview | Queries/second                       | ClickHouseProfileEvents\_Query                                                                                                                                                                            |
| Cloud overview | CPU Usage (cores)                    | ClickHouseProfileEvents\_OSCPUVirtualTimeMicroseconds                                                                                                                                                     |
| Cloud overview | Queries Running                      | ClickHouseMetrics\_Query                                                                                                                                                                                  |
| Cloud overview | Merges Running                       | ClickHouseMetrics\_Merge                                                                                                                                                                                  |
| Cloud overview | Selected Bytes/second                | ClickHouseProfileEvents\_SelectedBytes                                                                                                                                                                    |
| Cloud overview | IO Wait (local fs)                   | ClickHouseProfileEvents\_OSIOWaitMicroseconds                                                                                                                                                             |
| Cloud overview | S3 read wait                         | ClickHouseProfileEvents\_ReadBufferFromS3Microseconds                                                                                                                                                     |
| Cloud overview | S3 read errors/sec                   | ProfileEvent\_ReadBufferFromS3RequestsErrors                                                                                                                                                              |
| Cloud overview | CPU Wait                             | ClickHouseProfileEvents\_OSCPUWaitMicroseconds                                                                                                                                                            |
| Cloud overview | OS CPU Usage (Userspace, normalized) | ClickHouseAsyncMetrics\_OSUserTimeNormalized                                                                                                                                                              |
| Cloud overview | OS CPU Usage (Kernel, normalized)    | ClickHouseAsyncMetrics\_OSSystemTimeNormalized                                                                                                                                                            |
| Cloud overview | Read From Disk (bytes/sec)           | ClickHouseProfileEvents\_OSReadBytes                                                                                                                                                                      |
| Cloud overview | Read From Filesystem (bytes/sec)     | ClickHouseProfileEvents\_OSReadChars                                                                                                                                                                      |
| Cloud overview | Memory (tracked, bytes)              | ClickHouseMetrics\_MemoryTracking                                                                                                                                                                         |
| Cloud overview | Load Average (15 minutes)            | ClickHouseAsyncMetrics\_LoadAverage15                                                                                                                                                                     |
| Cloud overview | Selected Rows/sec                    | ClickHouseProfileEvents\_SelectedRows                                                                                                                                                                     |
| Cloud overview | Inserted Rows/sec                    | ClickHouseProfileEvents\_InsertedRows                                                                                                                                                                     |
| Cloud overview | Total MergeTree Parts                | ClickHouseAsyncMetrics\_TotalPartsOfMergeTreeTables                                                                                                                                                       |
| Cloud overview | Max Parts For Partition              | ClickHouseAsyncMetrics\_MaxPartCountForPartition                                                                                                                                                          |
| Cloud overview | Read From S3 (bytes/sec)             | ClickHouseProfileEvents\_ReadBufferFromS3Bytes                                                                                                                                                            |
| Cloud overview | Filesystem Cache Size                | ClickHouseMetrics\_FilesystemCacheSize                                                                                                                                                                    |
| Cloud overview | Disk S3 write req/sec                | ClickHouseProfileEvents\_DiskS3PutObject + ClickHouseProfileEvents\_DiskS3UploadPart + ClickHouseProfileEvents\_DiskS3CreateMultipartUpload + ClickHouseProfileEvents\_DiskS3CompleteMultipartUpload      |
| Cloud overview | Disk S3 read req/sec                 | ClickHouseProfileEvents\_DiskS3GetObject + ClickHouseProfileEvents\_DiskS3HeadObject + ClickHouseProfileEvents\_DiskS3ListObjects                                                                         |
| Cloud overview | FS cache hit rate                    | ClickHouseProfileEvents\_CachedReadBufferReadFromCacheBytes / (ClickHouseProfileEvents\_CachedReadBufferReadFromCacheBytes + ClickHouseProfileEvents\_CachedReadBufferReadFromSourceBytes)                |
| Cloud overview | Page cache hit rate                  | greatest(0, (sum(ClickHouseProfileEvents\_OSReadChars) - sum(ClickHouseProfileEvents\_OSReadBytes)) /  (sum(ClickHouseProfileEvents\_OSReadChars) + sum(ClickHouseProfileEvents\_ReadBufferFromS3Bytes))) |
| Cloud overview | Network receive bytes/sec            | ClickHouseProfileEvents\_NetworkReceiveBytes                                                                                                                                                              |
| Cloud overview | Network send bytes/sec               | ClickHouseProfileEvents\_NetworkSendBytes                                                                                                                                                                 |

Related links:\
[https://clickhouse.com/docs/integrations/prometheus](https://clickhouse.com/docs/integrations/prometheus)
