メインコンテンツまでスキップ
メインコンテンツまでスキップ

JSONCompactEachRowWithNamesAndTypes

InputOutputAlias

説明

JSONCompactEachRow 形式とは異なり、カラム名と型のヘッダー行が2行印刷され、TabSeparatedWithNamesAndTypes 形式に似ています。

使用例

データの挿入

以下のデータを含むJSONファイルを football.json として使用します:

["date", "season", "home_team", "away_team", "home_team_goals", "away_team_goals"]
["Date", "Int16", "LowCardinality(String)", "LowCardinality(String)", "Int8", "Int8"]
["2022-04-30", 2021, "Sutton United", "Bradford City", 1, 4]
["2022-04-30", 2021, "Swindon Town", "Barrow", 2, 1]
["2022-04-30", 2021, "Tranmere Rovers", "Oldham Athletic", 2, 0]
["2022-05-02", 2021, "Port Vale", "Newport County", 1, 2]
["2022-05-02", 2021, "Salford City", "Mansfield Town", 2, 2]
["2022-05-07", 2021, "Barrow", "Northampton Town", 1, 3]
["2022-05-07", 2021, "Bradford City", "Carlisle United", 2, 0]
["2022-05-07", 2021, "Bristol Rovers", "Scunthorpe United", 7, 0]
["2022-05-07", 2021, "Exeter City", "Port Vale", 0, 1]
["2022-05-07", 2021, "Harrogate Town A.F.C.", "Sutton United", 0, 2]
["2022-05-07", 2021, "Hartlepool United", "Colchester United", 0, 2]
["2022-05-07", 2021, "Leyton Orient", "Tranmere Rovers", 0, 1]
["2022-05-07", 2021, "Mansfield Town", "Forest Green Rovers", 2, 2]
["2022-05-07", 2021, "Newport County", "Rochdale", 0, 2]
["2022-05-07", 2021, "Oldham Athletic", "Crawley Town", 3, 3]
["2022-05-07", 2021, "Stevenage Borough", "Salford City", 4, 2]
["2022-05-07", 2021, "Walsall", "Swindon Town", 0, 3]

データを挿入します:

INSERT INTO football FROM INFILE 'football.json' FORMAT JSONCompactEachRowWithNamesAndTypes;

データの読み取り

JSONCompactEachRowWithNamesAndTypes 形式を使用してデータを読み取ります:

SELECT *
FROM football
FORMAT JSONCompactEachRowWithNamesAndTypes

出力はJSON形式になります:

["date", "season", "home_team", "away_team", "home_team_goals", "away_team_goals"]
["Date", "Int16", "LowCardinality(String)", "LowCardinality(String)", "Int8", "Int8"]
["2022-04-30", 2021, "Sutton United", "Bradford City", 1, 4]
["2022-04-30", 2021, "Swindon Town", "Barrow", 2, 1]
["2022-04-30", 2021, "Tranmere Rovers", "Oldham Athletic", 2, 0]
["2022-05-02", 2021, "Port Vale", "Newport County", 1, 2]
["2022-05-02", 2021, "Salford City", "Mansfield Town", 2, 2]
["2022-05-07", 2021, "Barrow", "Northampton Town", 1, 3]
["2022-05-07", 2021, "Bradford City", "Carlisle United", 2, 0]
["2022-05-07", 2021, "Bristol Rovers", "Scunthorpe United", 7, 0]
["2022-05-07", 2021, "Exeter City", "Port Vale", 0, 1]
["2022-05-07", 2021, "Harrogate Town A.F.C.", "Sutton United", 0, 2]
["2022-05-07", 2021, "Hartlepool United", "Colchester United", 0, 2]
["2022-05-07", 2021, "Leyton Orient", "Tranmere Rovers", 0, 1]
["2022-05-07", 2021, "Mansfield Town", "Forest Green Rovers", 2, 2]
["2022-05-07", 2021, "Newport County", "Rochdale", 0, 2]
["2022-05-07", 2021, "Oldham Athletic", "Crawley Town", 3, 3]
["2022-05-07", 2021, "Stevenage Borough", "Salford City", 4, 2]
["2022-05-07", 2021, "Walsall", "Swindon Town", 0, 3]

形式設定

注記

input_format_with_names_use_header 設定が 1 に設定されている場合、入力データのカラムはその名前によってテーブルのカラムにマッピングされます。未知の名前のカラムは、input_format_skip_unknown_fields 設定が1に設定されている場合、スキップされます。それ以外の場合、最初の行はスキップされます。 input_format_with_types_use_header 設定が 1 に設定されている場合、入力データの型はテーブルの対応するカラムの型と比較されます。それ以外の場合、2行目はスキップされます。