asynchronous_metric_log
Contains the historical values for system.asynchronous_metrics
, which are saved once per minute. Enabled by default.
Columns:
event_date
(Date) β Event date.event_time
(DateTime) β Event time.event_time_microseconds
(DateTime64) β Event time with microseconds resolution.name
(String) β Metric name.value
(Float64) β Metric value.
Example
SELECT * FROM system.asynchronous_metric_log LIMIT 10
ββevent_dateββ¬ββββββββββevent_timeββ¬ββββevent_time_microsecondsββ¬βnameββββββββββββββββββββββββββββββββββββββ¬βββββvalueββ
β 2020-09-05 β 2020-09-05 15:56:30 β 2020-09-05 15:56:30.025227 β CPUFrequencyMHz_0 β 2120.9 β
β 2020-09-05 β 2020-09-05 15:56:30 β 2020-09-05 15:56:30.025227 β jemalloc.arenas.all.pmuzzy β 743 β
β 2020-09-05 β 2020-09-05 15:56:30 β 2020-09-05 15:56:30.025227 β jemalloc.arenas.all.pdirty β 26288 β
β 2020-09-05 β 2020-09-05 15:56:30 β 2020-09-05 15:56:30.025227 β jemalloc.background_thread.run_intervals β 0 β
β 2020-09-05 β 2020-09-05 15:56:30 β 2020-09-05 15:56:30.025227 β jemalloc.background_thread.num_runs β 0 β
β 2020-09-05 β 2020-09-05 15:56:30 β 2020-09-05 15:56:30.025227 β jemalloc.retained β 60694528 β
β 2020-09-05 β 2020-09-05 15:56:30 β 2020-09-05 15:56:30.025227 β jemalloc.mapped β 303161344 β
β 2020-09-05 β 2020-09-05 15:56:30 β 2020-09-05 15:56:30.025227 β jemalloc.resident β 260931584 β
β 2020-09-05 β 2020-09-05 15:56:30 β 2020-09-05 15:56:30.025227 β jemalloc.metadata β 12079488 β
β 2020-09-05 β 2020-09-05 15:56:30 β 2020-09-05 15:56:30.025227 β jemalloc.allocated β 133756128 β
ββββββββββββββ΄ββββββββββββββββββββββ΄βββββββββββββββββββββββββββββ΄βββββββββββββββββββββββββββββββββββββββββββ΄ββββββββββββ
See Also
- system.asynchronous_metrics β Contains metrics, calculated periodically in the background.
- system.metric_log β Contains history of metrics values from tables
system.metrics
andsystem.events
, periodically flushed to disk.